| Specifications | Value |
|---|---|
| Rated Line Pull | 20,000lb (9,090kg) |
| Motor | 6.6hp in 12V or 24V options |
| Gearbox | 3 Stage Planetary |
| Rope/Cable |
92ft (28m) of 0.394" (10mm) synthetic rope rated to 23,760lb MBS (Minimum Breaking Strength) 92ft (28m) of 0.394" (10mm) steel cable rated to 19,400 Lb MBS Note: Rope or cable is supplied loose shipped for user to install after winch has been installed. Users may wish to further shorten the rope/cable to suit the length of the trailer/truck application and maximise the winch performance. |
| Mounting Bolt Diameter | 0.44" (11.2mm) |
| Drum Size (Dia x Length) | 2.52" x 8.82" (64mm x 224mm) |
| Mounting Bolt Pattern | 10" x 4.5" (254mm x 114.3mm) |
| Weight | Winch Weight Table |
| Dimensions | Winch CAD Drawings |
| Clutch | 180 degree turn, free spooling, slide ring gear |
| Brake | Automatic in motor |
| Solenoid | Albright International Heavy Duty |
| Duty Cycle | Intermittent |
| Fairlead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
| Battery Leads | 6ft (1.8m) long |
| Hand Remote Lead | 11.5ft (3.5m) long |
| Water Ingress Rating | IP66 |
| Warranty | 5 Years |
| Line Pull (Lb) | Line Speed (ft/min) | Motor Current (A) |
|---|---|---|
| 0 | 18.7 | 65 |
| 1500 | 15.8 | 80 |
| 3,000 | 12.5 | 120 |
| 6,000 | 9.9 | 155 |
| 9,000 | 8.2 | 190 |
| 12,000 | 6.9 | 225 |
| 15,000 | 5.9 | 265 |
| 18,000 | 5.2 | 300 |
| 20,000 | 4.9 | 400 |
| Line Pull (Lb) | Line Speed (ft/min) | Motor Current (A) |
|---|---|---|
| 0 | 19.4 | 35 |
| 1500 | 16.7 | 40 |
| 3,000 | 13.1 | 60 |
| 6,000 | 10.5 | 80 |
| 9,000 | 9.2 | 95 |
| 12,000 | 7.5 | 115 |
| 15,000 | 6.9 | 140 |
| 18,000 | 5.9 | 155 |
| 20,000 | 5.6 | 200 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!