| Rated Line Pull | 25,000lb (11,363kg) |
| Motor | 8.9 hp in 12v or 24v options |
| Gearbox | 3 Stage Planetary 300:1 |
| Cable / Rope |
100ft (30m) of 0.472" (12mm) synthetic rope rated to 31,000lb MBS (Minimum Breaking Strength) 100ft (30m) of 0.472" (12mm) steel cable rated to 28,000lb MBS |
| Mounting Bolt Diameter | 0.44" (11.2mm) |
| Drum Size (Dia x Length) | 2.52" x 8.82" (64mm x 224mm) |
| Mounting Bolt Pattern |
10" x 4.5" (254mm x 114.3mm) This is the industry standard bolt pattern and the same used by Warn winches. |
| Weight | Winch Weight Table |
| Clutch | 180 degree turn, free spooling, slide ring gear |
| Brake | Automatic in gearbox |
| Solenoid | Dual Albright International Heavy Duty |
| Duty Cycle | Intermittent |
| Fair Lead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
| Battery Leads | 6ft (1.8m) long |
| Hand Remote Lead | 11.5ft (3.5m) long |
| Water Ingress Rating | IP68 |
| Warranty | 5 Years |
Line Pull (Lb) |
Line Speed (ft/min) |
Motor Current (A) |
| 0 | 18.7 | 65 |
| 1500 | 15.7 | 80 |
| 3,000 | 12.5 | 120 |
| 6,000 | 9.8 | 155 |
| 9,000 | 8.2 | 190 |
| 12,000 | 6.9 | 225 |
| 15,000 | 5.9 | 265 |
| 18,000 | 5.2 | 300 |
| 22,000 | 4.6 | 350 |
| 25,000 | 4.0 | 400 |
Line Pull (Lb) |
Line Speed (ft/min) |
Motor Current (A) |
| 0 | 19.4 | 35 |
| 1500 | 16.7 | 40 |
| 3,000 | 13.2 | 60 |
| 6,000 | 10.5 | 80 |
| 9,000 | 9.2 | 95 |
| 12,000 | 7.6 | 115 |
| 15,000 | 6.9 | 140 |
| 18,000 | 5.9 | 155 |
| 22,000 | 5.3 | 180 |
| 25,000 | 4.6 | 210 |
SEE WHAT OUR CUSTOMERS HAVE TO SAY!